Description
Application field
SMT assembles, Semiconductor, Electronic components, Battery, PCB, PCBA, etc
Features
X-ray exam image
① 2D/3D Hybrid Inspection System with Automation Technology
② Precise results using high-speed OCT technology
③ Built for user convenience
– S/W, Table Size, etc. can be customized according to users and applications.
| XSCAN-H130-OCT | XSCAN-H160-OCT | XSCAN-H160M | |
| X-RAY Tube | 130KV / 39W | 160KV / 10W | 160KV / 10W |
| Tube type/Focal spot | Closed type / 5μm | Open type / 1μm | Open type / 1μm |
| X-ray Detector | 5″ Flat Panel Detector(FPD) | 5″ Flat Panel Detector(FPD) | Image Intensifier or Flat Panel Detector |
| Inspection Area | 330 x 330mm / 525 x 540mm | 330 x 330mm / 525 x 540mm | 330 x 330mm / 525 x 540mm |
| Axis control | Basic 7 Axis: X1, Y1, X2, Z, T, R1 (R2:Option for Con Beam CT) | Basic 7 Axis: X1, Y1, X2, Z, T, R1 (R2:Option for Con Beam CT) | |
| Dimension | 1700 x 1700 x 1800mm | 1700 x 1700 x 2200mm | 1700 x 1700 x 2200mm |
| Weight | 3000kg | 3400kg | 3400kg |
| Utility | AC 220V, Single phase, 50/60Hz | AC 220V, Single phase, 50/60Hz | AC 220V, Single phase, 50/60Hz |
| Application | SMT assembles, Semiconductor, Electronic components, Battery, PCB, PCBA, etc | SMT assembles, Semiconductor, Electronic components, PCB, PCBA, etc | |
